Listen to Perth Air Traffic Control – LIVE FEED
AIRCRAFT RADIO CALLSIGNS & IATA / ICAO AIRLINE CODES- click HERE
Perth Airport – Air Traffic Control frequencies
| Perth Approach | 123.600 |
| Perth Departures | 118.700 |
| Perth Tower | 127.400 |
| Perth Ground | 121.700 (AIRPORT WEST) 122.200 (AIRPORT EAST) |
| Perth Clearance Delivery | 118.550 / 132.950 |
| Perth Centre | 127.500 |
| Perth Centre (within 36nm of Perth) | 135.250 |
| Perth ATIS | 123.800 |
Jandakot Airport – Air Traffic Control frequencies
| Jandakot Airport | 123.900 |
| Jandakot Tower and CTAF(R) | 118.100 |
| Jandakot Tower (Rwy 06R/24L circuits) | 119.400 |
| Jandakot Ground | 124.300 |
| Jandakot ATIS | 128.650 / 281.0 |
RAAF Base Pearce Air Traffic Control frequencies
| Pearce Approach | 130.200 |
| Pearce Departures | 135.900 |
| Pearce Tower | 118.300 |
| Pearce Ground | 127.250 |
| Pearce Clearance Delivery | 134.100 |
| Pearce SMC/Ground | 127.250 |
| Pearce SMC/Vehicles | 121.600 |
| Pearce ATIS | 316.100 |
Other Frequencies
| Serpentine CTAF | 119.100 |
| Rottnest Island CTAF | 126.000 |
| Murrayfield (Mandurah) CTAF | 119.100 |
| Air-to-Air Comms – also used by Royal Aero Club of WA formations | 123.450 |
| Air-to-Air Fire ground Frequency – used by helitacs, fixed-wing firebombers, & media helicopters over fires | 123.650 |
| Multicom – used at any airports that do not have an assigned frequency | 126.700 |
Aerial Fire Fighting Frequencies
| Plan # | Location | Fire CTAF | Air to Ground Channel Number and Frequency | Aircraft Tactical Channel Number and Frequency |
| 1 | Metro North | 132.55 | 621 (163.1125) | 368 (161.4125) |
| 2 | Metro | 131.20 | 644 (164.3500) | 367 (161.0625) |
| 3 | Metro South | 130.95 | 646 (164.4250) | 366 (161.2125) |
| 4 | SW North | 129.95 | 640 (163.9250) | 368 (161.4125) |
| 5 | SW Capes | 126.35 | 638 (163.8250) | 367 (161.0625) |
| 6 | Manjimup | 132.55 | 545 (164.3625) 622 (163.1375) | 366 (161.2125) |
| 7 | Albany | 119.10 | 525 (163.2750) | 368 (161.4125) |
| 8 | Esperance | 131.20 | 530 (163.4500) | 367 (161.0625) |
| 9 | Jurien | 119.10 | 537 (163.8125) | 366 (161.2125) |
Melbourne Centre (Area) Frequencies
Info about Melbourne Centre – HERE
Map showing frequencies for airspace around Perth – HERE


HF Radio Areas & Frequencies:

Royal Flying Doctor Service HF Frequencies
© 2026 David Eyre
Hi David & G’day to your Dad – Peter :^)
Just wondering if anyone knows the freq’s for the water bombers that operate around WA?
Be great to be able to tune into thier chat channels to follow their ops.
Cheers,
David
Hi David S,
I’ve added a list of firefighting frequencies to the ATC radio frequencies page, though am not sure whether it is up to date.
Regards,
David Eyre
Hey guys, can anyone tell me what frequencies are used in york wa, it’s a private airfield also used for fire fighting and rfds, cheers
If you’re referring to Brooklands Airstrip at York, WA:
CTAF: 120.7
MISC: 134.4
Cheers David
Does anyone know what the FIR Frequencies for Brisbane and Melbourne FIR is please?
Regards
Shelton
Brisbane: http://www.grahamswebdesign.com/Brisbane%20Centre%20BNAC%20Frequencies%20%20%20Areas%20ACC%20FIA.pdf
Melbourne: http://www.grahamswebdesign.com/Melbourne%20Centre%20BNAC%20Frequencies%20%20%20Areas%20ACC%20FIA.pdf
What frequencies would Busselton airport use.
Hi Bruce,
Busselton uses the following frequencies.
Common traffic advisory frequency: 126.7 MHz
Melbourne Centre frequency: 124.9 MHz
I was trying to find the frequency for the Perth Airport Tower so I can tune it into my air radio receiver and on the frequency above it shows 120.500 I didn’t hear any talking on that frequency, I went to the Live ATC website and it shows the frequency for Perth Airport Tower as 127.400, I thought I would let you know in case someone else wants to know what the frequency is.
Thankyou for your time on this matter.
Thanks Brian – have updated Perth Tower and Perth Ground frequencies in the list.
These frequencies are changed from time to time… monitor changes when a new ERSA is issued…
Thanks Andrew.