| Perth Approach | 123.600 |
| Perth Departures | 118.700 |
| Perth Tower | 120.500 |
| Perth Ground | 121.700 |
| Perth Clearance Delivery | 118.550 / 132.950 |
| Perth Centre | 127.500 |
| Perth Radar (0 to 35 DME from Perth VOR) | 135.250 |
| Perth ATIS | 123.800 |
| Jandakot Airport | 123.900 |
| Jandakot Tower and CTAF(R) | 118.100 |
| Jandakot Tower (Rwy 06R/24L circuits) | 119.400 |
| Jandakot Ground | 124.300 |
| Jandakot ATIS | 120.900 / 281.0 |
| Pearce Approach | 130.200 |
| Pearce Departures | 135.900 |
| Pearce Tower | 118.300 |
| Pearce Ground | 127.250 |
| Pearce Clearance Delivery | 134.100 |
| Pearce SMC/Ground | 127.250 |
| Pearce SMC/Vehicles | 121.600 |
| Pearce ATIS | 316.100 |
| Serpentine CTAF | 119.100 |
| Rottnest Island CTAF | 126.000 |
| Murrayfield (Mandurah) CTAF | 119.100 |
| Air-to-Air Comms - also used by Fighter Combat International & Royal Aero Club of WA aircraft formations | 123.450 |
| Air-to-Air Fire ground Frequency - used by helitacs, fixed-wing firebombers, & media helicopters over fires | 123.650 |
| Multicom - used at any airports that do not have an assigned frequency | 126.700 |
Info about Melbourne Centre - HERE
Map showing frequencies for airspace around Perth - HERE



Royal Flying Doctor Service HF Frequencies
© 2013 David Eyre