© 2011 Les Bushell
These aircraft either are visitors to WA or overfly regularly.
AIRLINE |
ICAO Code |
IATA Code |
Radio Callsign |
| Air Mauritius | MAU | MK | AIR MAURITIUS or MAURITIUS |
| Air New Zealand | ANZ | NZ | NEW ZEALAND |
| AirAsia X | XAX | D7 | XANADU |
| Aircruising Australia | AIX | ||
| Alliance Airlines | UTY | UNITY | |
| Antonov Airlines | ADB | ANTONOV BUREAU |
|
| Astraeus | AEW | SW | FLYSTAR |
| Atlas Air Cargo | GTI | 5Y | GIANT |
| Australian Air Express | XME | XM | JET EX |
| Airnorth Regional | ANO | TL | TOPEND |
| Casair | Uses last three letters of aircraft registration | ||
| Cathay Pacific | CPA | CX | CATHAY |
| Cobham (National Jet) | NJS | NC | NATIONAL or Uses last three letters of aircraft registration |
| Emirates | UAE | EK | EMIRATES |
| Etihad | ETD | EY | ETIHAD |
| Garuda Indonesia | GIA | GA | GARUDA |
| Indonesia AirAsia | AWQ | QZ | WAGON AIR |
| Jetstar | JST | JQ | JETSTAR |
| Jetstar Asia (Singapore) | JSA | 3K | JETSTAR ASIA |
| Malaysia Airlines | MAS | MH | MALAYSIAN |
| Maroomba Airlines | Uses last three letters of aircraft registration | ||
| Network Aviation | Uses last three letters of aircraft registration | ||
| Our Airline (Nauru) | RON | ON | OUR AIRLINE or AIR NAURU |
| Pacific Blue | PBN | DJ | BLUEY - To be part of Virgin Australia by end of 2011 |
| Polet Cargo | POT | YQ | POLET |
| Qantas | QFA | QF | QANTAS |
| QantasLink | QFL | QF | Uses last three letters of aircraft registration |
| Royal Air Force (RAF) | RFR | RR | ASCOT plus other callsigns |
| Royal Australian Air Force (RAAF) | ASY | AUSSIE plus other callsigns |
|
| Royal New Zealand Air Force (RNZAF) | KRC | KIWI | |
| Royal Brunei | RBA | BI | BRUNEI - Services to Perth cease on 29 October 2011 |
| Singapore Airlines | SIA | SQ | SINGAPORE |
| Singapore Airlines Cargo | SQC | SQ | SINGCARGO |
| Skippers Aviation | JW | Uses last three letters of aircraft registration | |
| Skywest Airlines | OZW | XR | Uses last three letters of aircraft registration |
| South African Airways | SAA | SA | SPRINGBOK |
| Strategic Airlines | AGC | VC | STRATEGIC |
| Thai Airways International | THA | TG | THAI |
| Tiger Airways Australia | TGW | TT | GO CAT |
| Tiger Airways (Singapore) | TGW | TR | GO CAT |
| US Air Force | REACH (C-5, C-17) plus other callsigns for other types |
||
| Virgin Australia | VOZ | DJ | VIRGIN |
IATA = International Air Transport Association